



Casual Inspired Color Block Blazer Pants Set
- Materials: 95% Polyester, 5% Spandex
- Fabric Feature: Soft touch, durable, easy to care
- Style: Casual
- Design: Contrast Stripe Panel
- Top: Contrast sleeve, double-breasted, lapel collar, fake chest pocket, 2 side pockets, lining and shoulder pads included
- Bottom: Elastic waistband, internal adjustable drawstring, crease line, 2 side pockets
- Occasions: Daily, casual wear, work, travel, etc.
-
Package Includes: Blazer*1, Pants*1
- Care Instructions: Machine wash in cold water, wash light-colored and dark-colored clothes separately
size & fit
| Size | Length | Bust | Waist | Shoulder | Sleeves |
| XS | 126 | 84 | 66 | 34 | 60 |
| S | 127 | 88 | 70 | 36 | 61 |
| M | 128 | 92 | 74 | 38 | 62 |
| L | 129 | 104 | 86 | 38 | 63 |
| XL | 130 | 108 | 90 | 40 | 64 |
| XXL | 131 | 112 | 94 | 42 | 65 |
| Size | Length | Bust | Waist | Shoulder | Sleeves |
| XS | 49.5 | 33 | 26 | 13.5 | 23.5 |
| S | 50 | 34.5 | 27.5 | 14 | 24 |
| M | 50.5 | 36 | 29 | 15 | 24.5 |
| L | 50.5 | 41 | 34 | 15 | 25 |
| XL | 51 | 42.5 | 35.5 | 15.5 | 25 |
| XXL | 51.5 | 44 | 37 | 16.5 | 25.5 |


Select Color
Select Size
From $38.15
Original: $108.99
-65%Casual Inspired Color Block Blazer Pants Set—
$108.99
$38.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Materials: 95% Polyester, 5% Spandex
- Fabric Feature: Soft touch, durable, easy to care
- Style: Casual
- Design: Contrast Stripe Panel
- Top: Contrast sleeve, double-breasted, lapel collar, fake chest pocket, 2 side pockets, lining and shoulder pads included
- Bottom: Elastic waistband, internal adjustable drawstring, crease line, 2 side pockets
- Occasions: Daily, casual wear, work, travel, etc.
-
Package Includes: Blazer*1, Pants*1
- Care Instructions: Machine wash in cold water, wash light-colored and dark-colored clothes separately
size & fit
| Size | Length | Bust | Waist | Shoulder | Sleeves |
| XS | 126 | 84 | 66 | 34 | 60 |
| S | 127 | 88 | 70 | 36 | 61 |
| M | 128 | 92 | 74 | 38 | 62 |
| L | 129 | 104 | 86 | 38 | 63 |
| XL | 130 | 108 | 90 | 40 | 64 |
| XXL | 131 | 112 | 94 | 42 | 65 |
| Size | Length | Bust | Waist | Shoulder | Sleeves |
| XS | 49.5 | 33 | 26 | 13.5 | 23.5 |
| S | 50 | 34.5 | 27.5 | 14 | 24 |
| M | 50.5 | 36 | 29 | 15 | 24.5 |
| L | 50.5 | 41 | 34 | 15 | 25 |
| XL | 51 | 42.5 | 35.5 | 15.5 | 25 |
| XXL | 51.5 | 44 | 37 | 16.5 | 25.5 |


























